| BAND | EXCHANGES | |
| Band 0 | (Home Exchange) | Lexington |
| Band 1 | (EAS Areas) | Churchland, Denton, Reeds, Southmont, Thomasville, Welcome |
| Band 2 | ||
| Band 3 | Advance | |
| Band 4 | Farmer, High Point, Jackson Creek, Lewisville, Winston-Salem | |
| Band 5 | Asheboro, Badin Lake, Courtney, East Bend, Kernersville, Old Town, Pisgah, Randleman, Rural Hall, Stanleyville, Walkertown | |
| Band 6 | Boonville, Brooks, Coleridge, Forbush, Greensboro, Julian, King, Liberty, Quaker Gap, Ramseur, Seagrove, Shoals, Summerfield, Troy*, Walnut Cove, Yadkinville | |
| Band 7 | Bennett, Biscoe*, Candor*, Danbury, Dobson, Elkin, High Falls*, Kimesville, Level Cross, Madison, Monticello, Mount Airy, Mount Gilead*, Pilot Mountain, Sandy Ridge, State Road, Westfield | |
| Band 8 | West End* |
| BAND | EXCHANGES | |
| Band 0 | (Home Exchange) | Southmont |
| Band 1 | (EAS Areas) | Churchland, Lexington, Reeds, Welcome |
| Band 2 | Denton | |
| Band 3 | Badin Lake, Farmer, Jackson Creek | |
| Band 4 | Advance, Thomasville | |
| Band 5 | Asheboro, High Point, Pisgah, Randleman, Seagrove, Troy* | |
| Band 6 | Biscoe*, Candor*, Coleridge, Courtney, Greensboro, High Falls*, Julian, Kernersville, Lewisville, Mount Gilead*, Old Town, Ramseur, Stanleyville, Walkertown, Winston-Salem, Yadkinville | |
| Band 7 | Bennett, Boonville, Brooks, Danbury, East Bend, Elkin, Forbush, Kimesville, King, Level Cross, Liberty, Madison, Monticello, Pilot Mountain, Quaker Gap, Rural Hall, Shoals, State Road, Summerfield, Walnut Cove, West End* | |
| Band 8 | Dobson, Mount Airy, Sandy Ridge, Westfield |
| BAND | EXCHANGES | |
| BAND 0 | (Home Exchange) | Welcome |
| BAND 1 | (EAS Areas) | Churchland, Lexington, Reeds, Southmont |
| BAND 2 | Advance, Thomasville | |
| BAND 3 | High Point, Lewisville, Winston-Salem | |
| BAND 4 | Jackson Creek, Kernersville, Old Town, Stanleyville, Walkertown | |
| BAND 5 | Asheboro, Badin Lake, Courtney, Denton, East Bend, Farmer, Forbush, Greensboro, King, Randleman, Rural Hall, Shoals, Summerfield, Walnut Cove, Yadkinville | |
| BAND 6 | Boonville, Brooks, Coleridge, Danbury, Elkin, Julian, Kimesville, Level Cross, Liberty, Madison, Monticello, Pilot Mountain, Pisgah, Quaker Gap, Ramseur, Seagrove | |
| BAND 7 | Bennett, Biscoe*, Candor*, Dobson, High Falls*, Mount Airy,
Mount Gilead*, Sandy Ridge, State Road, Troy*, Westfield |
|
| BAND 8 | West End* |
(*) Requires ten-digit dialing
The following usage charges are applicable to originating calls for LTC Piedmont Calling Plan Basic Caller.
|
Distance Band |
Rate Mileage |
Per Call |
Per Minute |
| 0 | Home Exchange | $.00 | $.025 |
| 1 | EAS Exchanges | $.00 | $.035 |
| Expanded Local Calling Area Exchanges | |||
| 2 | 0-10 | $.03 | $.045 |
| 3 | 11-16 | .03 | .060 |
| 4 | 17-22 | .04 | .070 |
| 5 | 23-30 | .04 | .090 |
| 6 | 31-40 | .07 | .110 |
| 7 | 41-55 | .09 | .120 |
| 8 | 56-70 | .09 | .120 |
The following usage charges are applicable to originating calls for LTC Piedmont Calling Plan Community Caller.
| Distance Band |
Rate Mileage |
Initial Minute |
Each Additional Minute |
| 0 | Home Exchange | Not Applicable | Not Applicable |
| 1 | EAS Exchanges | Not Applicable | Not Applicable |
| Expanded Local Calling Area Exchanges | |||
| 2 | 0-10 | $.07 | $.04 |
| 3 | 11-16 | .09 | .06 |
| 4 | 17-22 | .11 | .07 |
| 5 | 23-30 | .13 | . 09 |
| 6 | 31-40 | .18 | .11 |
| 7 | 41-55 | .21 | .13 |
| 8 | 56-70 | .21 | .13 |
For calls placed in the following specified time periods, discounted charges are applicable as follows:
| Time | Discount |
| All day 8:00 p.m. - 8:00 a.m. | 50% |
| Saturday & Sunday 8:00 a.m. - 8:00 p.m. | 50% |
| Holidays as follows: | 50% |
| New Year's Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day | |
| Monthly Rate Additive | |
| Frequent Caller Option, per line | $26.00 |
Usage-sensitive calls to the LTC Piedmont Calling Plan Exchanges, as specified in this
section, which are made by (a) individuals with a certified hearing or speech impairment,
(b) agencies or businesses which assist or employ hearing or speech impaired persons, and
(c) non-impaired persons who utilize a TDD or other
non-voice equipment for communicating
with hearing or speech impaired persons, may qualify for a 50 percent discount, subject to
the requirements in Section A18.3.1 G.1 through A18.3.1 G3 of BellSouth
Telecommunications, Inc.'s General Customer Services Tariff, in which this company
concurs.
Those individuals, agencies, and businesses which are currently qualified through certification or application for discounted MTS rates under Section A18.3.1 of BellSouth's tariff automatically qualify for discounted rates as specified herein: no further certification or application is necessary.
Usage rates for qualified calls are 50 percent below the rate which would apply without the discount. Surcharges for operator-assisted calls are not discounted.