Rates shown in the following table are applicable to intrastate intraLATA (Local Toll) long distance calling.
Basic Rate Table for all Classes of Service
| Day | Evening/Day Save | Night/Weekend |
| Each | Each | Each | ||||
| Initial | Additional | Initial | Additional | Initial | Additional | |
| Miles | Minute | Minute | Minute | Minute | Minute | Minute |
| 0-10 | $0.1000 | $0.1000 | $0.0750 | $0.0750 | $0.0630 | $0.0630 |
| 11-16 | 0.1000 | 0.1000 | 0.0750 | 0.0750 | 0.0630 | 0.0630 |
| 17-22 | 0.1000 | 0.1000 | 0.0750 | 0.0750 | 0.0630 | 0.0630 |
| 23-30 | 0.1500 | 0.1500 | 0.1130 | 0.1130 | 0.0950 | 0.0950 |
| 31-40 | 0.1900 | 0.1900 | 0.1430 | 0.1430 | 0.1200 | 0.1200 |
| 41-55 | 0.2000 | 0.2000 | 0.1500 | 0.1500 | 0.1260 | 0.1260 |
| 56-70 | 0.2000 | 0.2000 | 0.1500 | 0.1500 | 0.1260 | 0.1260 |
| 71-124 | 0.2300 | 0.2300 | 0.1730 | 0.1730 | 0.1450 | 0.1450 |
| 125-196 | 0.2300 | 0.2300 | 0.1730 | 0.1730 | 0.1450 | 0.1450 |
| 197-292 | 0.2300 | 0.2300 | 0.1730 | 0.1730 | 0.1450 | 0.1450 |
Rates shown in the following table are applicable to intrastate interLATA long distance calling.
| Day | Evening/Day Save | Night/Weekend |
| Each | Each | Each | ||||
| Initial | Additional | Initial | Additional | Initial | Additional | |
| Miles | Minute | Minute | Minute | Minute | Minute | Minute |
| 0-10 | $0.176 | $0.11 | $0.132 | $0.0825 | $0.1108 | $0.0693 |
| 11-16 | 0.22 | 0.143 | 0.165 | 0.1072 | 0.1386 | 0.09 |
| 17-22 | 0.253 | 0.176 | 0.1897 | 0.132 | 0.1593 | 0.1108 |
| 23-30 | 0.275 | 0.187 | 0.2062 | 0.1402 | 0.1732 | 0.1178 |
| 31-55 | 0.275 | 0.231 | 0.2062 | 0.1732 | 0.1732 | 0.1455 |
| 56-70 | 0.286 | 0.242 | 0.2145 | 0.1815 | 0.1801 | 0.1524 |
| 71-124 | 0.297 | 0.264 | 0.2227 | 0.198 | 0.1871 | 0.1663 |
| 125-292 | 0.319 | 0.264 | 0.2392 | 0.198 | 0.2009 | 0.1663 |
| 293-544 | 0.33 | 0.286 | 0.2475 | 0.2145 | 0.2079 | 0.1801 |
Additional Charges
The following charges are in addition to the Basic Rate Tables preceding when the call is placed using the following operator services:
Charge Per Call |
| Station | |||
| Customer Dialed Calling Card . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $.55 | ||
| All other . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1.45 | ||
| Person | |||
| All calls . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 2.80 |
Two-point Message Telecommunications Service
Additional Charges
Operator Dialed (0-) Surcharge - This surcharge applies to operator station and Person-to-Person rated calls when the customer has the capability of dialing all the digits necessary to complete a call, but elects to dial "0" or "10525+0" and requests that the operator dial the called number. This surcharge applies in addition to any service charges that may be applicable. The surcharge does not apply to:
- Calls where a customer is unable to dial the call due to defective equipment or trouble
on LTLD's
network,
- Calls in which an operator places a call for a calling party who identifies
himself/herself as being
handicapped
and unable to dial the call because of his/her handicap,
- Domestic calling card calls.
Rate per call. . . . . . . . . . . . . . . . . . . . . . . . . . $ .72
Busy Line Verification
- provides operator assistance in determining if there is
conversation in progress on a
called station. The service charge only applies if conversation is detected.
Rate per verification . . . . . . . . . . . . . . . . . . . .
$ .67
Busy Line Interruption - provides for operator interruption of a conversation in
progress on a called station.
A charge applies for each attempt to interrupt regardless of whether or not the called
station releases the
call.
A Busy Line Verification must be made, and its Service Charge incurred, prior to a
Busy
Line Interruption.
Rate per interruption . . . . . . . . . . . . . . . . . . . $ .29